CSS Dimension Properties
The CSS dimension properties allow you to control the height and width of an
element. It also allows you to increase the space between two lines.
Browser support: IE: Internet Explorer, F: Firefox, N: Netscape.
W3C: The number in the "W3C" column indicates in which CSS recommendation
the property is defined (CSS1 or CSS2).
| Property | Description | Values | IE | F | N | W3C |
|---|---|---|---|---|---|---|
| height | Sets the height of an element | auto length % | 4 | 1 | 6 | 1 |
| line-height | Sets the distance between lines | normal number length % | 4 | 1 | 4 | 1 |
| max-height | Sets the maximum height of an element | none length % | - | 1 | 6 | 2 |
| max-width | Sets the maximum width of an element | none length % | - | 1 | 6 | 2 |
| min-height | Sets the minimum height of an element | length % | - | 1 | 6 | 2 |
| min-width | Sets the minimum width of an element | length % | - | 1 | 6 | 2 |
| width | Sets the width of an element | auto % length | 4 | 1 | 4 | 1 |
No hay comentarios:
Publicar un comentario